
Southampton
InglaterraPorteros
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
13 | J. Lumley | 30 | 3 | 0 | 0 | 0 |
1 | A. McCarthy | 35 | 5 | 0 | 0 | 0 |
30 | M. Lis | 28 | 0 | 0 | 0 | 0 |
30 | A. Ramsdale | 26 | 24 | 0 | 2 | 0 |
31 | G. Bazunu | 23 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
5 | J. Stephens | 31 | 14 | 0 | 2 | 2 |
2 | K. Walker-Peters | 28 | 30 | 0 | 5 | 0 |
12 | R. Edwards | 22 | 1 | 0 | 0 | 0 |
28 | Juan Larios | 21 | 0 | 0 | 0 | 0 |
Welington | 24 | 6 | 0 | 1 | 0 | |
14 | J. Bree | 27 | 14 | 0 | 0 | 0 |
35 | J. Bednarek | 29 | 26 | 2 | 7 | 0 |
39 | J. Sanda | 18 | 0 | 0 | 0 | 0 |
57 | J. Moore | 18 | 0 | 0 | 0 | 0 |
3 | R. Manning | 28 | 20 | 0 | 2 | 0 |
A. Bella-Kotchap | 23 | 4 | 0 | 0 | 0 | |
16 | Y. Sugawara | 24 | 29 | 1 | 4 | 0 |
15 | N. Wood-Gordon | 22 | 9 | 0 | 2 | 0 |
21 | C. Taylor | 31 | 7 | 0 | 1 | 0 |
6 | T. Harwood-Bellis | 23 | 29 | 1 | 8 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
18 | Mateus Fernandes | 20 | 30 | 2 | 8 | 0 |
A. Grønbæk | 23 | 4 | 0 | 0 | 0 | |
8 | W. Smallbone | 25 | 14 | 1 | 1 | 0 |
7 | J. Aribo | 28 | 30 | 3 | 1 | 0 |
4 | F. Downes | 26 | 21 | 1 | 10 | 0 |
24 | S. Charles | 21 | 0 | 0 | 0 | 0 |
20 | K. Sulemana | 23 | 20 | 1 | 0 | 0 |
22 | C. Alcaraz | 22 | 1 | 0 | 0 | 0 |
L. Ugochukwu | 21 | 21 | 0 | 5 | 0 | |
23 | S. Edozie | 22 | 2 | 0 | 1 | 0 |
54 | R. Akachukwu | 18 | 0 | 0 | 0 | 0 |
C. Bragg | 20 | 0 | 0 | 0 | 0 | |
10 | A. Lallana | 36 | 14 | 0 | 4 | 0 |
33 | T. Dibling | 19 | 28 | 2 | 6 | 0 |
27 | S. Amo-Ameyaw | 18 | 2 | 0 | 1 | 0 |
R. Fraser | 31 | 8 | 0 | 0 | 1 | |
60 | J. O'Brien-Whitmarsh | 19 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
9 | A. Armstrong | 28 | 20 | 2 | 4 | 0 |
M. Cornet | 28 | 2 | 0 | 1 | 0 | |
11 | R. Stewart | 28 | 6 | 0 | 1 | 0 |
17 | B. Brereton | 25 | 10 | 0 | 1 | 0 |
18 | S. Mara | 22 | 0 | 0 | 0 | 0 |
46 | J. Robinson | 18 | 1 | 0 | 0 | 0 |
R. Takaoka | 18 | 0 | 0 | 0 | 0 | |
Juan | 23 | 0 | 0 | 0 | 0 | |
19 | C. Archer | 23 | 29 | 2 | 0 | 0 |
P. Onuachu | 30 | 22 | 4 | 3 | 0 |