
AFC Bournemouth
InglaterraPorteros
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Kepa | 30 | 22 | 0 | 3 | 0 | |
C. McKenna | 18 | 0 | 0 | 0 | 0 | |
42 | M. Travers | 25 | 5 | 0 | 0 | 0 |
1 | Neto | 35 | 2 | 0 | 0 | 0 |
40 | W. Dennis | 24 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
2 | Dean Huijsen | 19 | 23 | 2 | 6 | 0 |
37 | M. Aarons | 25 | 3 | 0 | 0 | 0 |
25 | M. Senesi | 27 | 11 | 0 | 4 | 0 |
48 | M. Kinsey | 20 | 0 | 0 | 0 | 0 |
27 | I. Zabarnyi | 22 | 27 | 0 | 3 | 1 |
23 | J. Hill | 23 | 9 | 0 | 1 | 0 |
15 | A. Smith | 33 | 17 | 0 | 4 | 0 |
45 | M. Akinmboni | 18 | 0 | 0 | 0 | 0 |
6 | C. Mepham | 27 | 0 | 0 | 0 | 0 |
J. Araujo | 23 | 8 | 0 | 1 | 0 | |
3 | M. Kerkez | 21 | 29 | 2 | 4 | 0 |
A. Harris | 20 | 0 | 0 | 0 | 0 | |
20 | J. Soler | 20 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
4 | L. Cook | 28 | 28 | 1 | 6 | 0 |
B. Winterburn | 20 | 2 | 0 | 0 | 0 | |
D. Sadi | 21 | 0 | 0 | 0 | 0 | |
29 | P. Billing | 28 | 10 | 0 | 1 | 0 |
14 | A. Scott | 21 | 12 | 0 | 1 | 0 |
10 | R. Christie | 30 | 28 | 2 | 9 | 0 |
28 | G. Kilkenny | 25 | 0 | 0 | 0 | 0 |
18 | T. Adams | 26 | 19 | 0 | 4 | 0 |
7 | D. Brooks | 27 | 22 | 2 | 3 | 0 |
22 | H. Traorè | 25 | 0 | 0 | 0 | 0 |
16 | M. Tavernier | 26 | 22 | 3 | 5 | 0 |
Delanteros
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
D. Adu-Adjei | 19 | 0 | 0 | 0 | 0 | |
Z. Silcott-Duberry | 19 | 1 | 0 | 0 | 0 | |
19 | J. Kluivert | 25 | 28 | 12 | 6 | 0 |
Michael Dacosta | 20 | 0 | 0 | 0 | 0 | |
32 | J. Anthony | 25 | 0 | 0 | 0 | 0 |
9 | Evanilson | 25 | 22 | 6 | 0 | 0 |
11 | D. Ouattara | 23 | 26 | 7 | 1 | 0 |
24 | A. Semenyo | 25 | 28 | 7 | 9 | 0 |
21 | D. Jebbison | 21 | 9 | 0 | 1 | 0 |
17 | L. Sinisterra | 25 | 12 | 1 | 0 | 0 |
E. Kroupi | 18 | 0 | 0 | 0 | 0 | |
R. Rees-Dottin | 19 | 1 | 0 | 0 | 0 | |
26 | E. Ünal | 27 | 17 | 2 | 2 | 0 |