Sheffield Wednesday
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
J. Hall | 20 | 0 | 0 | 0 | 0 | |
1 | J. Beadle | 20 | 0 | 0 | 0 | 0 |
K. Barrett | 20 | 0 | 0 | 0 | 0 | |
26 | B. Hamer | 37 | 0 | 0 | 0 | 0 |
47 | P. Charles | 19 | 1 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
J. Phuthi | 20 | 0 | 0 | 0 | 0 | |
27 | Y. Valery | 25 | 1 | 0 | 0 | 0 |
3 | M. Lowe | 27 | 1 | 0 | 0 | 0 |
5 | D. Bernard | 24 | 1 | 0 | 0 | 0 |
M. Maltby | 20 | 0 | 0 | 0 | 0 | |
Guilherme Siqueira | 20 | 0 | 0 | 0 | 0 | |
6 | D. Iorfa | 29 | 0 | 0 | 0 | 0 |
33 | G. Otegbayo | 19 | 1 | 0 | 0 | 0 |
2 | L. Palmer | 33 | 0 | 0 | 0 | 0 |
20 | M. Ihiekwe | 32 | 1 | 0 | 0 | 0 |
14 | Pol Valentín | 27 | 0 | 0 | 0 | 0 |
23 | A. Famewo | 26 | 0 | 0 | 0 | 0 |
S. Reed | 21 | 0 | 0 | 0 | 0 | |
Bambo Diaby | 27 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
M. Wilks | 26 | 0 | 0 | 0 | 0 | |
39 | F. Onukwuli | - | 0 | 0 | 0 | 0 |
S. Fusire | 19 | 0 | 0 | 0 | 0 | |
R. Shipston | 20 | 0 | 0 | 0 | 0 | |
18 | M. Johnson | 34 | 0 | 0 | 0 | 0 |
10 | B. Bannan | 35 | 1 | 0 | 0 | 0 |
8 | S. Ingelsson | 26 | 1 | 0 | 0 | 0 |
4 | N. Chalobah | 30 | 1 | 0 | 0 | 0 |
44 | S. Charles | 21 | 1 | 0 | 0 | 0 |
11 | J. Windass | 31 | 1 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
41 | D. Gassama | 21 | 1 | 0 | 0 | 0 |
13 | C. Paterson | 30 | 0 | 0 | 0 | 0 |
45 | A. Musaba | 24 | 1 | 1 | 0 | 0 |
9 | J. Lowe | 30 | 1 | 0 | 0 | 0 |
19 | O. Kobacki | 23 | 1 | 0 | 1 | 0 |
B. Cadamarteri | 19 | 0 | 0 | 0 | 0 | |
24 | M. Smith | 33 | 0 | 0 | 0 | 0 |
17 | C. McNeill | 21 | 0 | 0 | 0 | 0 |
12 | I. Ugbo | 26 | 1 | 0 | 0 | 0 |