Preston North End
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
21 | J. Pradic | 19 | 0 | 0 | 0 | 0 |
13 | D. Cornell | 33 | 0 | 0 | 0 | 0 |
1 | F. Woodman | 27 | 1 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
26 | P. Bauer | 32 | 0 | 0 | 0 | 0 |
6 | L. Lindsay | 29 | 1 | 0 | 0 | 0 |
29 | K. Kesler-Hayden | 22 | 1 | 0 | 0 | 0 |
K. Pasiek | 19 | 0 | 0 | 0 | 0 | |
16 | A. Hughes | 32 | 1 | 0 | 0 | 0 |
J. Seary | 20 | 0 | 0 | 0 | 0 | |
19 | L. Gibson | 24 | 1 | 0 | 1 | 0 |
33 | K. Best | 19 | 0 | 0 | 0 | 0 |
14 | J. Storey | 27 | 1 | 0 | 0 | 0 |
5 | J. Whatmough | 28 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
10 | M. Frøkjær-Jensen | 25 | 1 | 0 | 0 | 0 |
8 | A. McCann | 25 | 1 | 0 | 0 | 0 |
22 | S. Þórðarson | 26 | 1 | 0 | 0 | 0 |
20 | S. Greenwood | 22 | 1 | 0 | 0 | 0 |
37 | K. Kamara | 19 | 0 | 0 | 0 | 0 |
34 | K. Nelson | 20 | 0 | 0 | 0 | 0 |
40 | J. Bowler | 25 | 1 | 0 | 0 | 0 |
N. Mawene | 19 | 0 | 0 | 0 | 0 | |
4 | B. Whiteman | 28 | 1 | 0 | 0 | 0 |
25 | D. Holmes | 30 | 1 | 0 | 0 | 0 |
18 | R. Ledson | 27 | 0 | 0 | 0 | 0 |
31 | T. Mawene | 17 | 0 | 0 | 0 | 0 |
11 | R. Brady | 33 | 0 | 0 | 0 | 0 |
30 | K. Taylor | 19 | 0 | 0 | 0 | 0 |
44 | B. Potts | 30 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
L. Stewart | 22 | 0 | 0 | 0 | 0 | |
F. Cross-Adair | 20 | 0 | 0 | 0 | 0 | |
9 | E. Riis | 26 | 1 | 0 | 0 | 0 |
24 | F. Rodríguez-Gentile | 18 | 0 | 0 | 0 | 0 |
J. Okkels | 25 | 0 | 0 | 0 | 0 | |
12 | C. Evans | 36 | 0 | 0 | 0 | 0 |
7 | W. Keane | 32 | 1 | 0 | 0 | 0 |
28 | M. Osmajić | 25 | 1 | 2 | 0 | 0 |