Plymouth Argyle
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
33 | Z. Baker | 20 | 0 | 0 | 0 | 0 |
49 | D. Holman | 18 | 0 | 0 | 0 | 0 |
M. Cooper | 25 | 0 | 0 | 0 | 0 | |
25 | M. Maroši | 31 | 0 | 0 | 0 | 0 |
31 | D. Grimshaw | 27 | 0 | 0 | 0 | 0 |
21 | C. Hazard | 26 | 1 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
S. Earley | 22 | 0 | 0 | 0 | 0 | |
3 | N. Ogbeta | 23 | 1 | 0 | 0 | 0 |
L. Gibson | 24 | 0 | 0 | 0 | 0 | |
6 | K. Szűcs | 23 | 0 | 0 | 0 | 0 |
44 | V. Pálsson | 33 | 1 | 0 | 0 | 0 |
22 | B. Galloway | 28 | 1 | 0 | 0 | 0 |
8 | J. Edwards | 34 | 0 | 0 | 0 | 0 |
5 | Julio Pleguezuelo | 27 | 1 | 0 | 0 | 0 |
T. Puchacz | 25 | 1 | 0 | 0 | 0 | |
J. Matthews | 18 | 0 | 0 | 0 | 0 | |
J. Bernard | - | 0 | 0 | 0 | 0 | |
29 | M. Sorinola | 23 | 1 | 0 | 0 | 0 |
2 | B. Mumba | 23 | 1 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
18 | D. Gyabi | 20 | 1 | 0 | 0 | 0 |
20 | A. Randell | 24 | 1 | 0 | 0 | 0 |
34 | C. Roberts | 19 | 1 | 0 | 0 | 0 |
27 | A. Forshaw | 33 | 0 | 0 | 0 | 0 |
11 | C. Wright | 24 | 1 | 0 | 0 | 0 |
W. Jenkins-Davies | 20 | 0 | 0 | 0 | 0 | |
28 | R. Al Hajj | 23 | 0 | 0 | 0 | 0 |
30 | M. Baidoo | 25 | 1 | 0 | 0 | 0 |
4 | J. Houghton | 29 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
38 | J. Hatch | 18 | 0 | 0 | 0 | 0 |
10 | M. Whittaker | 24 | 1 | 1 | 0 | 0 |
35 | F. Issaka | 18 | 0 | 0 | 0 | 0 |
7 | I. Cissoko | 21 | 0 | 0 | 0 | 0 |
39 | T. Finn | - | 0 | 0 | 0 | 0 |
26 | M. Tijani | 24 | 0 | 0 | 0 | 0 |
A. Gray | 33 | 0 | 0 | 0 | 0 | |
14 | M. Obafemi | 24 | 0 | 0 | 0 | 0 |
B. Waine | 23 | 0 | 0 | 0 | 0 | |
9 | R. Hardie | 27 | 0 | 0 | 0 | 0 |
15 | M. Bundu | 27 | 1 | 0 | 0 | 0 |