Norwich City
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
37 | A. Mair | 23 | 0 | 0 | 0 | 0 |
1 | A. Gunn | 28 | 0 | 0 | 0 | 0 |
C. Ansen | 19 | 0 | 0 | 0 | 0 | |
12 | G. Long | 31 | 1 | 0 | 0 | 0 |
D. Barden | 24 | 0 | 0 | 0 | 0 | |
V. Reyes | 21 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
L. Shipley | 21 | 0 | 0 | 0 | 0 | |
14 | B. Chrisene | 21 | 1 | 0 | 0 | 0 |
35 | K. Fisher | 20 | 1 | 0 | 0 | 0 |
3 | J. Stacey | 28 | 1 | 0 | 0 | 0 |
6 | C. Doyle | 21 | 1 | 0 | 0 | 0 |
50 | J. Warner | 22 | 0 | 0 | 0 | 0 |
47 | L. Mahovo | 19 | 0 | 0 | 0 | 0 |
5 | G. Hanley | 33 | 0 | 0 | 0 | 0 |
J. Tomkinson | 22 | 0 | 0 | 0 | 0 | |
33 | J. Córdoba | 23 | 1 | 0 | 0 | 0 |
40 | B. Hills | 20 | 1 | 0 | 0 | 0 |
4 | S. Duffy | 33 | 1 | 0 | 0 | 0 |
W. Renecke | 18 | 0 | 0 | 0 | 0 | |
Guilherme Montóia | 21 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
20 | A. Ben Slimane | 23 | 0 | 0 | 0 | 0 |
26 | M. Núñez | 24 | 1 | 0 | 0 | 0 |
C. Fassnacht | 31 | 0 | 0 | 0 | 0 | |
41 | G. Forsyth | 18 | 0 | 0 | 0 | 0 |
18 | A. Forson | 22 | 1 | 0 | 0 | 0 |
19 | J. Sørensen | 26 | 0 | 0 | 0 | 0 |
23 | K. McLean | 33 | 1 | 0 | 0 | 0 |
F. Clarke | 22 | 0 | 0 | 0 | 0 | |
F. Welch | 20 | 0 | 0 | 0 | 0 | |
Gabriel Sara | 25 | 0 | 0 | 0 | 0 | |
11 | E. Marcondes | 29 | 0 | 0 | 0 | 0 |
44 | E. Myles | 17 | 0 | 0 | 0 | 0 |
8 | L. Gibbs | 22 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
29 | O. Schwartau | 18 | 1 | 0 | 0 | 0 |
17 | A. Crnac | 21 | 1 | 0 | 0 | 0 |
A. Barnes | 35 | 0 | 0 | 0 | 0 | |
J. Rowe | 21 | 0 | 0 | 0 | 0 | |
42 | T. Springett | 22 | 0 | 0 | 0 | 0 |
A. Kamara | 21 | 0 | 0 | 0 | 0 | |
21 | K. Gordon | 20 | 0 | 0 | 0 | 0 |
K. Aboh | 20 | 0 | 0 | 0 | 0 | |
9 | J. Sargent | 24 | 1 | 0 | 0 | 0 |
7 | Borja Sainz | 23 | 0 | 0 | 0 | 0 |
22 | L. Dobbin | 22 | 1 | 0 | 0 | 0 |
A. Idah | 23 | 0 | 0 | 0 | 0 | |
25 | O. Hernández | 31 | 1 | 0 | 0 | 0 |