Newcastle United
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
22 | N. Pope | 32 | 0 | 0 | 0 | 0 |
19 | O. Vlachodimos | 30 | 0 | 0 | 0 | 0 |
26 | J. Ruddy | 38 | 0 | 0 | 0 | 0 |
29 | M. Gillespie | 32 | 0 | 0 | 0 | 0 |
A. Harrison | 18 | 0 | 0 | 0 | 0 | |
1 | M. Dúbravka | 36 | 1 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
2 | K. Trippier | 34 | 1 | 0 | 0 | 0 |
20 | L. Hall | 20 | 1 | 0 | 0 | 0 |
12 | J. Lewis | 26 | 0 | 0 | 0 | 0 |
25 | L. Kelly | 26 | 1 | 0 | 0 | 0 |
33 | D. Burn | 32 | 0 | 0 | 0 | 0 |
30 | H. Ashby | 23 | 0 | 0 | 0 | 0 |
5 | F. Schär | 33 | 1 | 0 | 0 | 0 |
21 | T. Livramento | 22 | 0 | 0 | 0 | 0 |
L. Shahar | 17 | 0 | 0 | 0 | 0 | |
13 | M. Targett | 29 | 1 | 0 | 0 | 0 |
6 | J. Lascelles | 31 | 0 | 0 | 0 | 0 |
37 | A. Murphy | 20 | 0 | 0 | 0 | 0 |
4 | S. Botman | 25 | 0 | 0 | 0 | 0 |
17 | E. Krafth | 30 | 0 | 0 | 0 | 0 |
C. Heffernan | 19 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
23 | J. Murphy | 29 | 0 | 0 | 0 | 0 |
J. Miley | 21 | 0 | 0 | 0 | 0 | |
67 | L. Miley | 18 | 1 | 1 | 0 | 0 |
A. Harrison | 19 | 0 | 0 | 0 | 0 | |
8 | S. Tonali | 24 | 1 | 0 | 0 | 0 |
A. Munda | 18 | 0 | 0 | 0 | 0 | |
28 | J. Willock | 25 | 0 | 0 | 0 | 0 |
E. Stanton | 19 | 0 | 0 | 0 | 0 | |
R. Fraser | 30 | 0 | 0 | 0 | 0 | |
40 | J. White | 22 | 0 | 0 | 0 | 0 |
90 | T. Hernes | 19 | 0 | 0 | 0 | 0 |
I. Hayden | 29 | 0 | 0 | 0 | 0 | |
36 | S. Longstaff | 27 | 1 | 0 | 0 | 0 |
11 | H. Barnes | 27 | 1 | 0 | 0 | 0 |
39 | Bruno Guimarães | 27 | 1 | 0 | 0 | 0 |
24 | M. Almirón | 30 | 1 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
9 | C. Wilson | 32 | 0 | 0 | 0 | 0 |
G. Kuol | 20 | 0 | 0 | 0 | 0 | |
J. Emerson | 19 | 0 | 0 | 0 | 0 | |
T. Sanusi | 17 | 1 | 0 | 0 | 0 | |
63 | B. Parkinson | 19 | 0 | 0 | 0 | 0 |
18 | W. Osula | 21 | 1 | 1 | 0 | 0 |
7 | Joelinton | 28 | 1 | 0 | 0 | 0 |
14 | A. Isak | 25 | 0 | 0 | 0 | 0 |
10 | A. Gordon | 23 | 1 | 1 | 0 | 0 |