
Manchester United
InglaterraPorteros
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | A. Bayındır | 26 | 1 | 0 | 0 | 0 |
24 | A. Onana | 28 | 2 | 0 | 0 | 0 |
40 | R. Vítek | 21 | 0 | 0 | 0 | 0 |
E. Harrison | 19 | 0 | 0 | 0 | 0 | |
22 | T. Heaton | 38 | 0 | 0 | 0 | 0 |
H. Graczyk | 22 | 0 | 0 | 0 | 0 | |
45 | D. Mee | 22 | 0 | 0 | 0 | 0 |
77 | W. Murdock | 17 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
87 | G. Kukonki | 17 | 0 | 0 | 0 | 0 |
A. Heaven | 18 | 1 | 0 | 0 | 0 | |
29 | A. Wan-Bissaka | 27 | 0 | 0 | 0 | 0 |
4 | M. de Ligt | 25 | 2 | 0 | 0 | 0 |
35 | J. Evans | 37 | 0 | 0 | 0 | 0 |
20 | Diogo Dalot | 26 | 3 | 0 | 1 | 0 |
6 | Lisandro Martínez | 27 | 1 | 0 | 1 | 0 |
12 | T. Malacia | 25 | 1 | 0 | 0 | 0 |
T. Fredricson | 20 | 0 | 0 | 0 | 0 | |
78 | L. Jackson | 19 | 0 | 0 | 0 | 0 |
23 | L. Shaw | 29 | 0 | 0 | 0 | 0 |
5 | H. Maguire | 32 | 3 | 1 | 1 | 0 |
66 | R. Bennett | 21 | 0 | 0 | 0 | 0 |
41 | H. Amass | 18 | 0 | 0 | 0 | 0 |
15 | L. Yoro | 19 | 3 | 0 | 0 | 0 |
S. Aljofree | 20 | 0 | 0 | 0 | 0 | |
3 | N. Mazraoui | 27 | 3 | 0 | 0 | 0 |
W. Fish | 22 | 0 | 0 | 0 | 0 | |
2 | V. Lindelöf | 30 | 1 | 0 | 0 | 0 |
P. Dorgu | 20 | 1 | 0 | 0 | 0 | |
75 | H. Ogunneye | 19 | 0 | 0 | 0 | 0 |
S. Murray | 20 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
7 | M. Mount | 26 | 0 | 0 | 0 | 0 |
44 | D. Gore | 20 | 0 | 0 | 0 | 0 |
39 | S. McTominay | 28 | 0 | 0 | 0 | 0 |
M. Oyedele | 20 | 0 | 0 | 0 | 0 | |
37 | K. Mainoo | 19 | 2 | 0 | 1 | 0 |
J. Scanlon | 18 | 0 | 0 | 0 | 0 | |
J. Moorhouse | 19 | 0 | 0 | 0 | 0 | |
28 | F. Pellistri | 23 | 0 | 0 | 0 | 0 |
46 | H. Mejbri | 22 | 0 | 0 | 0 | 0 |
57 | J. Fletcher | 18 | 0 | 0 | 0 | 0 |
14 | C. Eriksen | 33 | 1 | 0 | 0 | 0 |
76 | J. Fitzgerald | 17 | 0 | 0 | 0 | 0 |
25 | M. Ugarte | 23 | 3 | 0 | 2 | 0 |
18 | Casemiro | 33 | 2 | 0 | 0 | 0 |
S. Koné | 19 | 0 | 0 | 0 | 0 | |
43 | T. Collyer | 21 | 1 | 0 | 0 | 0 |
8 | Bruno Fernandes | 30 | 3 | 2 | 1 | 0 |
Delanteros
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
11 | J. Zirkzee | 23 | 3 | 1 | 0 | 0 |
E. Ennis | 20 | 0 | 0 | 0 | 0 | |
17 | A. Garnacho | 20 | 3 | 0 | 0 | 0 |
10 | M. Rashford | 27 | 0 | 0 | 0 | 0 |
C. Obi | 17 | 1 | 0 | 0 | 0 | |
E. Williams | 19 | 0 | 0 | 0 | 0 | |
J. Hugill | 21 | 0 | 0 | 0 | 0 | |
21 | Antony | 25 | 0 | 0 | 0 | 0 |
S. Mather | 20 | 0 | 0 | 0 | 0 | |
36 | E. Wheatley | 19 | 0 | 0 | 0 | 0 |
J. Sancho | 25 | 0 | 0 | 0 | 0 | |
16 | A. Diallo | 22 | 2 | 0 | 0 | 0 |
9 | R. Højlund | 22 | 3 | 0 | 0 | 0 |