
Lancaster City
InglaterraPorteros
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
C. Anderson | 24 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
E. Elewa-Ikpakwu | 24 | 0 | 0 | 0 | 0 | |
B. Carroll | 28 | 0 | 0 | 0 | 0 | |
C. Gallagher-Allison | 22 | 0 | 0 | 0 | 0 | |
P. Allington | 29 | 0 | 0 | 0 | 0 | |
G. Loran | - | 0 | 0 | 0 | 0 | |
J. Mellen | 27 | 0 | 0 | 0 | 0 | |
J. Davidson | 22 | 0 | 0 | 0 | 0 | |
A. Teague | 39 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
C. Sloan | 29 | 0 | 0 | 0 | 0 | |
C. Bailey | 27 | 0 | 0 | 0 | 0 | |
K. Brownhill | 30 | 0 | 0 | 0 | 0 | |
B. Hubbold | 31 | 0 | 0 | 0 | 0 | |
P. Jarvis | 35 | 0 | 0 | 0 | 0 | |
D. Norris | 44 | 0 | 0 | 0 | 0 | |
C. Hall | - | 0 | 0 | 0 | 0 | |
D. Whitham | 33 | 0 | 0 | 0 | 0 | |
S. Bailey | 29 | 0 | 0 | 0 | 0 | |
J. Butterworth | - | 0 | 0 | 0 | 0 | |
N. Evangelinos | 31 | 0 | 0 | 0 | 0 | |
N. Cowperthwaite | 33 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
D. Lawson | 27 | 0 | 0 | 0 | 0 | |
H. Ogunby | 24 | 0 | 0 | 0 | 0 | |
B. Carsley | - | 0 | 0 | 0 | 0 | |
J. Connelly | 23 | 0 | 0 | 0 | 0 | |
E. Likoy-Elumba | 27 | 0 | 0 | 0 | 0 |